Sprostite potencial traktorja Solis S75 ShuttleXL na svoji kmetiji. Ta traktor pomeni posel in ima robusten 4-valjni motor z visokim navorom stopnje V, menjalnik Synchro Shuttle za nemoteno delovanje in napredno hidravlično dvižno zmogljivost. Ostanite pod nadzorom S Command Centre in ga prilagodite z več možnostmi pnevmatik. Povečajte učinkovitost kmetovanja s Solisom.
3-CYLINDER DIESEL ENGINE
ENGINE
REAR HYDRAULIC CONNECTION
( 1 PAIR)
MECHANICAL
DOWNLOAD FOR
PRECISE
ELEGANT
FORM ENGINE
DESIGNED
FEATURES | With 50 ROPS |
ITL ENGINE | |
Well. of cylinders / capacity (cc) / valves / emissions level | 3/ 3065/ 4/ CRDi Stage V |
After treatment system | DOC + DPF |
Rated engine power (kw/Hp) | 37.3/50 |
Rated engine speed | 2000 |
Max. torque (Nm) | 215@1400RPM |
Aspiration | Turbocharged |
Intercooler | Yes |
Air Cleaner | Dual Stage Dry Type |
Updraft Exhaust Pipe | Yes |
Fuel tank capacity (L) | 72 |
TRANSMISSION | |
12×12 Synchro Shuttle transmission (4WD) | Yes |
Maximum forward speed | 30 kmph |
Minimum forward speed | 1.3 kmph |
FRONT AXLE | |
4WD Front Axle | Yes |
Differential Lock | Mechanical |
4WD Actuation | Mechanical |
Brake Actuation | Mechanical Assist |
PTO | |
PTO Type | Mechanical |
540/540E | Yes |
HYDRAULIC | |
Hydraulic pump flow (lpm) | 45 |
Open center mechanical draft control | Yes |
Top link draft sensing | Yes |
Liftomatic system | Yes |
Lift Capacity | 2500 KG |
Linkage Category | II |
Max. well. of rear remotes | 2/3 (0) |
Max. well. of Mid remotes | 2 |
REAR HITCHES | |
E-Mark Swinging Drawba | Yes |
TRAILER BRAKES | |
Without Trailer Brakes | Yes |
Tyres: | – Radial tires |
Cabin | – Incl. air conditioning |
Solis front loader | – Parallel guide – 800 kg lifting capacity (with standard bucket ) – 3rd control circuit – Available attachments: bucket, pallet fork, grab bucket, 4 in 1 bucket |
DIMENSIONS | |
Wheelbase (mm) | 2225 |
Overall Height (mm) | 2690/2480 |
Overall Width (mm) | 1840-1880 |
Overall length (mm) | 3825-4055 |
Front Track Width (mm) | 1570 |
Rear Track Width (mm) | 1450 |
Ground clearance (mm) | 310 |
Unloaded Mass (Kg) | 2870 |
Tire Combination | 9.5×20 & 13.6×28 |
ELECTRICALS | |
Battery | 110AH 800CCA |
Alternator | 90A/120A |
Button Operated Battery Cut off Switch, 3 Pinsocket, Seven On Trailer Socket |
Yes |
OPERATOR ENVIRONMENT | |
Suspended platform (with ROPS) | Yes |
[ vc_column]